DILLON SCHOOL DISTRICT FOOD SERVICE FY 2013-2014
CHECK REGISTER FOR 09/01/2013 TO 09/30/2013 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 82
9332 09/04/2013 1069 CARL'S FOOD CENTER IGA 199.46
VO# 6071 INV# TRX:129 TERM:3 75.46
8/24/13
VO# 6072 INV# TRX:119 TERM:5 6.48
08/15/13
VO# 6216 INV# TRX:184 TERM:6 117.52
8/6/13
9333 09/04/2013 1133 CAROLINA PRODUCE COMPANY 14,823.65
VO# 6088 INV# 694558 697.37
VO# 6089 INV# 694557 803.87
VO# 6090 INV# 694551 986.58
VO# 6091 INV# 694535 551.42
VO# 6092 INV# 694553 1,283.33
VO# 6096 INV# 694537 642.84
VO# 6097 INV# 694554 647.36
VO# 6098 INV# 694555 1,282.35
VO# 6099 INV# 694539 577.71
VO# 6100 INV# 694552 1,074.74
VO# 6101 INV# 694536 633.16
VO# 6102 INV# 694556 1,133.36
VO# 6183 INV# 694557 (51.00)
CREDIT
VO# 6184 INV# 694558 (34.00)
CREDIT
VO# 6185 INV# 694551 (51.00)
CREDIT
VO# 6186 INV# 694553 (119.00)
CREDIT
VO# 6187 INV# 694555 (119.00)
CREDIT
VO# 6188 INV# 694552 (85.00)
CREDIT
VO# 6189 INV# 694556 (85.00)
VO# 6263 INV# 694527 423.98
VO# 6264 INV# 694528 286.96
VO# 6302 INV# 694542 726.41
VO# 6303 INV# 694534 200.73
VO# 6304 INV# 694541 464.03
VO# 6305 INV# 694533 339.89
VO# 6306 INV# 694529 768.45
VO# 6307 INV# 694538 312.15
VO# 6308 INV# 694530 235.00
VO# 6309 INV# 694531 719.96
VO# 6310 INV# 694532 576.00
9334 09/04/2013 1020 CARROLL'S COPY CENTER 699.84
VO# 6191 INV# 9011 699.84
9335 09/04/2013 1137 COASTAL GAS SERVICE 1,080.00
VO# 6179 INV# 08/15/61 1,080.00
9336 09/04/2013 1030 DELTA ELECTRICAL-MECHANICAL CO 1,325.00
VO# 6214 INV# 4121 525.00
VO# 6215 INV# 4120 800.00
9337 09/04/2013 1025 DILLON DISTRICT FOUR GENERAL FUND 68,855.81
VO# 6169 INV# AUG. PAYROLL 67,997.68
VO# 6172 INV# AUG. SUB. 854.37
VO# 6193 INV# JULY 2013 BILL 3.76
* 9339 09/04/2013 1134 FRANKLIN BAKING COMPANY 3,598.36
VO# 6073 INV# 99323744 199.37
VO# 6074 INV# 99323722 157.50
VO# 6075 INV# 99324041 170.10
VO# 6076 INV# 99323732 11.75
VO# 6077 INV# 99323800 63.45
VO# 6078 INV# 99324046 364.10
VO# 6079 INV# 99323733 56.62
VO# 6080 INV# 99323799 30.55
VO# 6081 INV# 99323736 170.50
VO# 6082 INV# 99324050 405.20
VO# 6083 INV# 99323725 134.10
VO# 6084 INV# 99323787 65.80
VO# 6085 INV# 99324043 435.10
VO# 6086 INV# 99323719 86.42
VO# 6087 INV# 99323784 56.40
VO# 6213 INV# 99323742 140.80
VO# 6278 INV# 99324052 165.95
VO# 6279 INV# 99324054 109.15
VO# 6280 INV# 99324343 155.60
VO# 6281 INV# 99324048 216.00
VO# 6282 INV# 99324349 108.75
VO# 6283 INV# 99324339 177.55
VO# 6284 INV# 99324039 117.60
9340 09/04/2013 1043 HERALD OFFICE SUPPLY INC 4,022.93
VO# 6162 INV# 2234027-0 216.95
VO# 6163 INV# 2234016-0 216.95
VO# 6164 INV# 2234012-0 216.95
VO# 6165 INV# 2234006-0 252.46
VO# 6166 INV# 2234020-0 216.95
VO# 6167 INV# 2234011-0 231.75
VO# 6177 INV# 2235599-0 145.79
VO# 6178 INV# 2235601-0 91.65
VO# 6197 INV# 2230696-0 53.05
VO# 6198 INV# 2230694-0 29.78
VO# 6199 INV# 2232645-0 36.67
VO# 6200 INV# 2233958-0 252.46
VO# 6201 INV# 2233952-0 252.46
VO# 6202 INV# 2236617-0 345.49
VO# 6236 INV# 2235612-0 91.65
VO# 6250 INV# 2235605-0 277.30
VO# 6251 INV# 2236860-0 32.07
VO# 6256 INV# 2235616-0 237.44
VO# 6314 INV# 2235618-0 78.69
VO# 6315 INV# 2235624-0 103.67
VO# 6316 INV# 2235604-0 159.39
VO# 6322 INV# 2237233-0 483.36
9341 09/04/2013 1040 HYMAN PAPER COMPANY INC 4,107.67
VO# 6223 INV# 072840 573.19
VO# 6224 INV# 073924 190.67
VO# 6225 INV# 072836 319.82
VO# 6226 INV# 072829 501.94
VO# 6227 INV# 073917 260.55
VO# 6228 INV# 072831 501.68
VO# 6229 INV# 073920 179.20
VO# 6230 INV# 072834 447.44
VO# 6231 INV# 073922 162.32
VO# 6232 INV# 072830 373.69
VO# 6233 INV# 073918 190.67
VO# 6234 INV# 072835 213.87
VO# 6235 INV# 073923 96.50
VO# 6317 INV# 07283A 42.02
VO# 6318 INV# 73921 54.11
9342 09/04/2013 1034 JEFFREY NICHOLS 285.00
VO# 6168 INV# 08/12/2013 285.00
9343 09/04/2013 1072 JOHNSTONE SUPPLY FLORENCE 111.56
VO# 6196 INV# S1427781.001 111.56
* 9345 09/04/2013 1070 MILLER PLUMBING & ELECTRIC 1,286.26
VO# 6180 INV# 1416 1,286.26
9346 09/04/2013 1057 PEE DEE FIRE & SAFETY INC 269.12
VO# 6181 INV# 21438 118.36
VO# 6182 INV# 21437 150.76
9347 09/04/2013 1004 PET-DAIRY 33,669.11
VO# 6103 INV# 9945482 574.98
VO# 6104 INV# 9945480 842.61
VO# 6105 INV# 7530099 704.00
VO# 6106 INV# 7530322 556.80
VO# 6107 INV# 7530093 551.57
VO# 6108 INV# 7530212 777.00
VO# 6109 INV# 7530264 167.04
VO# 6110 INV# 7530279 1,043.70
VO# 6111 INV# 7530405 770.19
VO# 6112 INV# 7530091 319.85
VO# 6113 INV# 7530210 333.57
VO# 6114 INV# 7530263 83.52
VO# 6115 INV# 7530277 523.27
VO# 6116 INV# 7530316 167.04
VO# 6117 INV# 7530087 347.40
VO# 6118 INV# 7530089 72.42
VO# 6119 INV# 7530208 694.80
VO# 6120 INV# 7530257 194.88
VO# 6121 INV# 7530275 719.64
VO# 6122 INV# 7530315 389.76
VO# 6123 INV# 7530401 897.19
VO# 6124 INV# 7530097 653.38
VO# 6125 INV# 7530216 899.05
VO# 6126 INV# 7530265 236.64
VO# 6127 INV# 7530281 866.00
VO# 6128 INV# 7530321 849.37
VO# 6129 INV# 7530095 579.00
VO# 6130 INV# 7530221 435.79
VO# 6131 INV# 7530267 139.20
VO# 6132 INV# 7530285 769.50
VO# 6133 INV# 7530318 278.40
VO# 6170 INV# 9946055 (581.82)
CREDIT
VO# 6171 INV# 7536734 (306.11)
CREDIT
VO# 6208 INV# 9945626 790.08
VO# 6209 INV# 9945646 55.68
VO# 6210 INV# 9945753 523.24
VO# 6211 INV# 9945622 648.23
VO# 6212 INV# 9945755 656.99
VO# 6219 INV# 7530214 1,173.38
VO# 6220 INV# 7530266 278.40
VO# 6221 INV# 7530283 682.16
VO# 6222 INV# 7533116 444.38
VO# 6239 INV# 7530418 596.96
VO# 6240 INV# 7530456 379.87
VO# 6241 INV# 7530484 399.11
VO# 6242 INV# 7530454 236.64
VO# 6244 INV# 7530416 972.62
VO# 6248 INV# 7530478 781.47
VO# 6249 INV# 7530463 194.88
VO# 6252 INV# 7530317 341.04
VO# 6253 INV# 7530469 (6.96)
VO# 6254 INV# 7530467 167.04
VO# 6255 INV# 7530482 586.03
VO# 6257 INV# 7530486 510.00
VO# 6265 INV# 7530531 (30.62)
VO# 6285 INV# 9945865 692.26
VO# 6286 INV# 9945958 203.39
VO# 6287 INV# 9945863 820.73
VO# 6288 INV# 9945956 697.98
VO# 6289 INV# 7530529 347.16
VO# 6290 INV# 7530610 705.72
VO# 6291 INV# 7530403 102.11
VO# 6292 INV# 7530465 83.52
VO# 6293 INV# 7530480 494.25
VO# 6294 INV# 7530523 (433.95)
VO# 6295 INV# 7530606 557.68
VO# 6296 INV# 7530653 361.92
VO# 6297 INV# 7530622 878.13
VO# 6298 INV# 7530659 445.44
VO# 6299 INV# 7530407 742.01
VO# 6300 INV# 7530452 139.20
VO# 6301 INV# 7530488 901.31
* 9350 09/04/2013 1000 US FOODS 116,401.40
VO# 6134 INV# 2844182 4,997.78
VO# 6135 INV# 2864911 3,887.36
VO# 6136 INV# 2870309 7,618.87
VO# 6137 INV# 2864931 6,530.61
VO# 6138 INV# 0118266 4,651.24
VO# 6139 INV# 0220212 383.75
VO# 6140 INV# 2870313 2,973.19
VO# 6141 INV# 0135785 2,718.87
VO# 6142 INV# 2864933 5,747.33
VO# 6143 INV# 0135783 4,917.55
VO# 6144 INV# 2870311 6,788.68
VO# 6145 INV# 0135787 4,548.83
VO# 6146 INV# 0220211 450.50
VO# 6147 INV# 2864935 5,132.66
VO# 6148 INV# 0135781 4,615.99
VO# 6149 INV# 2844183 526.68
VO# 6150 INV# 2864912 202.20
VO# 6151 INV# 2870310 818.55
VO# 6152 INV# 2864932 938.64
VO# 6153 INV# 0118267 331.70
VO# 6154 INV# 2870314 500.27
VO# 6155 INV# 0135786 199.37
VO# 6156 INV# 2864934 390.91
VO# 6157 INV# 0135784 159.68
VO# 6158 INV# 2870312 895.70
VO# 6159 INV# 0135788 200.55
VO# 6160 INV# 2864936 633.78
VO# 6161 INV# 0135782 326.02
VO# 6173 INV# 0209527 146.37
VO# 6174 INV# 0209523 158.10
VO# 6175 INV# 0209524 92.84
VO# 6176 INV# 0209525 440.17
VO# 6203 INV# 0209529 513.59
VO# 6204 INV# 0118265 91.69
VO# 6205 INV# 0136091 225.60
VO# 6206 INV# 0118264 3,959.16
VO# 6207 INV# 0136090 3,498.25
VO# 6217 INV# 0118269 285.35
VO# 6218 INV# 0118268 5,382.88
VO# 6237 INV# 0220210 567.84
VO# 6246 INV# 0365372 212.82
VO# 6247 INV# 0365371 3,915.38
VO# 6258 INV# 0365374 209.30
VO# 6259 INV# 0352183 186.93
VO# 6260 INV# 0365365 53.17
VO# 6261 INV# 0365373 4,718.90
VO# 6262 INV# 0352182 4,573.88
VO# 6266 INV# 0370340 148.76
VO# 6267 INV# 0370336 29.39
VO# 6268 INV# 0370338 141.13
VO# 6269 INV# 0365370 112.51
VO# 6270 INV# 0365368 119.12
VO# 6271 INV# 0352181 182.93
VO# 6272 INV# 0220213 195.00
VO# 6273 INV# 0370339 2,647.45
VO# 6274 INV# 0370337 3,156.33
VO# 6275 INV# 365369 1,847.45
VO# 6276 INV# 0365367 3,612.85
VO# 6277 INV# 0352180 2,481.90
VO# 6323 INV# 0209530 407.10
9351 09/04/2013 1076 WALMART 156.81
VO# 6319 INV# 8/12/13 96.85
VO# 6320 INV# 8/16/13 34.30
VO# 6321 INV# 8/07/13 25.66
9352 09/04/2013 1068 WHALEY FOOD SERVICE REPAIRS 611.98
VO# 6313 INV# 3039086 611.98
CHECK RUN: 82 NUMBER OF CHECKS: 17
251,503.96
CHECK RUN: 83
* 9355 09/09/2013 1133 CAROLINA PRODUCE COMPANY 502.38
VO# 6382 INV# 695401 502.38
9356 09/09/2013 1021 CLARION HOTEL DOWNTOWN 384.80
VO# 6333 INV# 299873276 384.80
9357 09/09/2013 1030 DELTA ELECTRICAL-MECHANICAL CO 1,988.47
VO# 6335 INV# 4126 686.49
VO# 6336 INV# 4127 224.00
VO# 6337 INV# 4125 640.00
VO# 6338 INV# 4123 300.00
VO# 6339 INV# 4122 137.98
9358 09/09/2013 1025 DILLON DISTRICT FOUR GENERAL FUND 5,435.73
VO# 6327 INV# 072595 2,903.01
HYMAN
VO# 6328 INV# TR#07142 107.91
WALMART
VO# 6329 INV# TR: 02426 96.85
VO# 6330 INV# TR:04881 34.30
WALMART
VO# 6331 INV# TR: 03750 25.66
WALMART
VO# 6341 INV# SF1322714SO 2,268.00
SUBFINDER
9359 09/09/2013 1157 EXXONMOBIL 188.27
VO# 6334 INV# 7187600004021 188.27
702308
9360 09/09/2013 1134 FRANKLIN BAKING COMPANY 469.51
VO# 6350 INV# 99324336 58.80
VO# 6351 INV# 99324554 58.80
VO# 6352 INV# 99324346 53.64
VO# 6353 INV# 99324565 56.40
VO# 6354 INV# 99324556 141.40
VO# 6355 INV# 99324333 100.47
* 9362 09/09/2013 1040 HYMAN PAPER COMPANY INC 1,509.66
VO# 6342 INV# 074514 261.66
VO# 6343 INV# 074516 180.93
VO# 6344 INV# 074506 208.42
VO# 6345 INV# 74509 108.22
VO# 6346 INV# 74510 183.22
VO# 6347 INV# 74511 205.58
VO# 6348 INV# 74508 165.94
VO# 6349 INV# 74512 195.69
* 9364 09/09/2013 1004 PET-DAIRY 6,599.07
VO# 6356 INV# 7530620 707.18
VO# 6357 INV# 7530658 556.80
VO# 6358 INV# 7530678 874.80
VO# 6359 INV# 7530654 389.76
VO# 6360 INV# 7530674 881.28
VO# 6361 INV# 7530608 177.18
VO# 6362 INV# 7530652 167.04
VO# 6363 INV# 7530672 353.58
VO# 6364 INV# 7530670 806.60
VO# 6365 INV# 7530676 847.54
VO# 6366 INV# 7530635 339.95
VO# 6367 INV# 7530660 306.24
VO# 6368 INV# 7530680 191.12
9365 09/09/2013 1000 US FOODS 22,873.10
VO# 6369 INV# 209528 92.84
VO# 6370 INV# 579812 4,470.47
VO# 6371 INV# 579814 3,924.75
VO# 6372 INV# 579816 1,932.17
VO# 6373 INV# 579818 3,372.22
VO# 6374 INV# 564763 4,716.32
VO# 6375 INV# 579820 2,800.41
VO# 6376 INV# 579813 292.85
VO# 6377 INV# 579815 137.66
VO# 6378 INV# 579817 140.98
VO# 6379 INV# 579819 419.13
VO# 6380 INV# 564764 258.75
VO# 6381 INV# 0579821 314.55
CHECK RUN: 83 NUMBER OF CHECKS: 9
39,950.99
CHECK RUN: 84
* 9367 09/19/2013 1025 DILLON DISTRICT FOUR GENERAL FUND 204.12
VO# 6463 INV# 5271769 204.12
9368 09/19/2013 1160 JENNIE-O TURKEY STORE SALES,LLC 7,652.40
VO# 6455 INV# 1624032 7,652.40
9369 09/19/2013 1011 EMPLOYEE VENDOR 161.00
VO# 6458 INV# 9/11-9/12/2013 161.00
9370 09/19/2013 1089 SHERATON MYRTLE BEACH CONVENTION CENTER 1,001.32
VO# 6459 INV# 055663165 331.44
VO# 6460 INV# 525663167 324.44
VO# 6461 INV# 805663186 345.44
* 9372 09/19/2013 1067 VERIZON WIRELESS 169.84
VO# 6456 INV# 9710930830 169.84
CHECK RUN: 84 NUMBER OF CHECKS: 5
9,188.68
TOTAL NUMBER OF CHECKS: 31
300,643.63
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02